NOTIZIE
IFFHS. Nella classifica dei migliori portieri degli ultimi 25 anni Peruzzi e Muslera
Al primo posto si è posizionato Buffon
L’Iffhs, l’Istituto Internazionale di Storia e Statistica del Calcio, ha stilato la classifica dei migliori portieri dal 1987 al 2011.
Al primo posto troviamo Gianluigi Buffon, in ottava posizione, a pari merito con Zubizarreta, troviamo Walter Zenga. Nella Top 30 si posizionano anche Gianluca Pagliuca (16esimo), Francesco Toldo (17esimo con Victor Valdes) e l’ex biancoceleste Angelo Peruzzi (30esimo). Al quarantacinquesimo posto Nando Muslera.
1. |
Gianluigi Buffon | Italia | 226 |
2. | Iker Casillas | España | 213 |
3. | Edwin van der Sar | Nederland | 201 |
4. | Peter Schmeichel | Danmark | 179 |
5. | Oliver Kahn | Deutschland | 162 |
6. | Petr Čech | Česká Republika | 154 |
7. | José Luis Félix Chilavert | Paraguay | 146 |
8. | Walter Zenga | Italia | 132 |
Andoni Zubizarreta | España | 132 | |
10. | Claudio André Mergen Taffarel | Brasil | 130 |
11. | Michel Preud’homme | Belgique | 124 |
12. | Fabien Barthez | France | 115 |
13. | David Seaman | England | 114 |
14. | Nélson de Jesus e Silva »Dida« | Brasil | 109 |
15. | Vítor Manuel Martins Baía | Portugal | 94 |
16. | Gianluca Pagliuca | Italia | 90 |
17. | Francesco Toldo | Italia | 82 |
Víctor Valdés | España | 82 | |
19. | Jens Lehmann | Deutschland | 81 |
20. | Júlio César Soãres Espíndola | Brasil | 76 |
21. | Bodo Illgner | Deutschland | 71 |
Johannes Franciscus van Breukelen | Nederland | 71 | |
23. | Roberto Carlos Abbondanzieri | Argentina | 68 |
24. | Sergio Javier Goycochea | Argentina | 66 |
25. | Andreas Köpke | Deutschland | 64 |
26. | Jorge Campos | México | 62 |
Peter Shilton | England | 62 | |
28. | Thomas Ravelli | Sverige | 61 |
29. | Rinat Dasaev | Russia | 57 |
30. | Angelo Peruzzi | Italia | 56 |
Neville Southall | Wales | 56 | |
32. | José Manuel Reina | España | 54 |
33. | Rogério Ceni | Brasil | 53 |
34. | José Santiago Cañizares | España | 51 |
35. | Jean-Marie Pfaff | Belgique | 49 |
36. | Jerzy Dudek | Polska | 48 |
37. | Igor Akinfeev | Russia | 47 |
38. | Óscar Eduardo Córdoba | Colombia | 38 |
Bernard Lama | France | 38 | |
40. | Patrick Bonner | Ireland | 36 |
Timothy Matthew Howard | USA | 36 | |
Manuel Neuer | Deutschland | 36 | |
43. | Justo Wilmar Villar | Paraguay | 34 |
44. | Dmitry Kharin | Russia | 33 |
45. | Sebastiano Rossi | Italia | 32 |
46. | Fernando Néstor Muslera | Uruguay | 29 |
47. | Grégory Coupet | France | 28 |
Harald Schumacher | Deutschland | 28 | |
49. | Rüstü Reçber | Türkiye | 27 |
50. | Luis Gabelo Conejo | Costa Rica | 26 |
Maarten Stekelenburg | Nederland | 26 | |
Armelino Donizetti Quagliato »Zetti« | Brasil | 26 | |
53. | José Francisco Cevallos | Ecuador | 25 |
Hugo Lloris | France | 25 | |
55. | Christian Abbiati | Italia | 24 |
Andonios Nikopolidis | Hellas | 24 | |
Erik Thorstvedt | Norge | 24 | |
58. | René Adler | Deutschland | 23 |
59. | Bradlay Howard Friedel | USA | 21 |
60. | Carlos Roa | Argentina | 19 |
Patricio Armando Toledo | Chile | 19 | |
62. | Séamus John James Given | Ireland | 17 |
Marcos Roberto Silveira Reis | Brasil | 17 | |
Francisco Guillermo Ochoa | México | 17 | |
Andrés Palop | España | 17 | |
66. | Ricardo Alexandre Martins Soares Pereira | Portugal | 16 |
67. | Heurelho da Silva Gomes | Brasil | 15 |
Timo Hildebrand | Deutschland | 15 | |
Eike Immel | Deutschland | 15 | |
Stefan Klos | Deutschland | 15 | |
Boris Mihaylov | Bulgaria | 15 | |
René Müller | DDR | 15 | |
73. | Héctor Fabián Carini | Uruguay | 14 |
Andrew Goram | Scotland | 14 | |
Charles Joseph John Hart | England | 14 | |
Dražan Ladić | Croatia | 14 | |
77. | Juan Carlos Henao | Colombia | 13 |
Petr Kouba | Česká Republika | 13 | |
Woon-Jae Lee | Republic of Korea | 13 | |
Jan Stejskal | Česká Republika | 13 | |
Badou Zaki | Maroc | 13 | |
82. | Roberto Óscar Bonano | Argentina | 12 |
Roberto Fernández | Paraguay | 12 | |
József Młynarczyk | Polska | 12 | |
Oswaldo Sánchez | México | 12 | |
Mark Schwarzer | Australia | 12 | |
Stevan Stojanović | Jugoslavija | 12 | |
88. | Mohamed Abullaziz Al-Deayea | Saudi Arabia | 11 |
Stanislav Cherchesov | Russia | 11 | |
Alain Gouaméné | Côte d’Ivoire | 11 | |
Magnus Hedman | Sverige | 11 | |
Gábor Király | Magyarország | 11 | |
Luca Marchegiani | Italia | 11 | |
Ruslan Nigmatullin | Russia | 11 | |
95. | Fernando Harry Álvez | Uruguay | 10 |
Carlo Cudicini | Italia | 10 | |
Doniéber Alexander Marangon »Doni« | Brasil | 10 | |
Vincent Enyeama | Nigeria | 10 | |
Samir Handanovič | Slovenija | 10 | |
Andreas Isaksson | Sverige | 10 | |
Ivan Pellizzoli | Italia | 10 | |
Nery Alberto Pumpido | Argentina | 10 | |
Óscar Pérez Rojas | México | 10 | |
Jacques Songo’o | Cameroun | 10 | |
Bogdan Stelea | România | 10 | |
Christopher Woods | England | 10 | |
107. | Eduardo dos Reis Carvalho | Portugal | 9 |
Carlos Roberto Gallo | Brasil | 9 | |
Kasey Keller | USA | 9 | |
Richard Paul Franck Kingson | Ghana | 9 | |
Farid Camilo Mondragón | Colombia | 9 | |
112. | Joël Bats | France | 8 |
Eduard Franciskus de Goeij | Nederland | 8 | |
José René Higuíta | Colombia | 8 | |
Ricardo Javier Tavarelli | Paraguay | 8 | |
Pascal Zuberbühler | Schweiz | 8 | |
117. | Mohamed Saqr Ahmed | Qatar | 7 |
Jhonny Cristián Herrera | Chile | 7 | |
Nigel Martyn | England | 7 | |
Sergey Ovchinnikov | Russia | 7 | |
Oliver Reck | Deutschland | 7 | |
222. | Hélton da Silva Arruda | Brasil | 6 |
Agustín Julio | Colombia | 6 | |
Vyacheslav Malafeev | Russia | 6 | |
Tony Mario Sylva | Sénégal | 6 | |
126. | Artur Boruc | Polska | 5 |
Carlos Fernando Navarro Montoya | Colombia / Argentina | 5 | |
Diego Sebastián Saja | Argentina | 5 | |
Sander Westerveld | Nederland | 5 | |
130. | Manuel Almunia | España | 4 |
Luca Bucci | Italia | 4 | |
José María Buljubasich | Argentina | 4 | |
Germán Adrian Burgos | Argentina | 4 | |
David De Gea | España | 4 | |
Bruno Martini | France | 4 | |
136. | Mark Bosnich | Australia | 3 |
Uwe Gospodarek | Deutschland | 3 | |
José Adolfo Ríos | México | 3 | |
Thomas Sørensen | Danmark | 3 | |
140. | Anthony Meola | USA | 2 |
Stefano Tacconi | Italia | 2 | |
Grégory Wimbée | France | 2 | |
143. | Carlos Idriss Kameni | Cameroun | 1 |
-
ACCADDE OGGI9 ore fa
Accadde oggi, 21 novembre: la nascita del testimone muto Ghedin
-
ACCADDE OGGI1 giorno fa
Accadde oggi, 20 novembre: prime volte per Di Vaio e Rambaudi
-
ACCADDE OGGI2 giorni fa
Accadde oggi, 19 novembre: Mauri stende il Messina
-
NAZIONALI1 giorno fa
Falso allarme per Dia: torna ad allenarsi a Formello